USD$ 2,389
All Time P/L
27
Trade Placed
2
Assignments
9 mos
Since Aug-2025
| Date | Ticker | Action | Put/Call | Expiration | Strike Price | Transaction Type | Credits | Commission | Fees |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/25 | Deposit | $10,000 | |||||||
| 08/05/25 | O | Sell | Put | 09/19/25 | $52.50 | Trade | $25.00 | $1.00 | $0.12 |
| 08/27/25 | FLR | Sell | Put | 09/19/25 | $37.50 | Trade | $40.00 | $1.00 | $0.12 |
| 09/19/25 | FLR | Assigned | Put | 09/19/25 | $37.50 | Receive Deliver | |||
| 09/19/25 | O | Assigned | Put | 09/19/25 | $52.50 | Receive Deliver | |||
| 09/23/25 | O | Sell | Put | 11/21/25 | $55.00 | Trade | $40.00 | $1.00 | $0.12 |
| 09/24/25 | FLR | Sell | Put | 10/17/25 | $40.00 | Trade | $60.00 | $1.00 | $0.12 |
| 10/17/25 | FLR | Assigned | Put | 10/17/25 | $40.00 | Receive Deliver | |||
| 10/27/25 | FLR | Sell | Put | 11/21/25 | $45.00 | Trade | $180.00 | $1.00 | $0.12 |
| 11/20/25 | FLR | Assigned | Receive Deliver | ||||||
| 11/21/25 | O | Assigned | Put | 11/21/25 | $55.00 | Receive Deliver | |||
| 12/08/25 | O | Sell | Put | 01/16/26 | $55.00 | Trade | $35.00 | $1.00 | $0.11 |
| 01/16/26 | O | Assigned | Put | 01/16/26 | $55.00 | Receive Deliver | |||
| 01/21/26 | FLR | Sell | Call | 02/20/26 | $47.50 | Trade | $150.00 | $1.00 | $0.12 |
| 01/23/26 | CRSP | Sell | Put | 02/20/26 | $52.50 | Trade | $150.00 | $1.00 | $0.12 |
| 02/20/26 | CRSP | Assigned | Put | 02/20/26 | $52.50 | Receive Deliver | |||
| 02/20/26 | FLR | Assigned | $47.50 | Receive Deliver | $250.00 | ||||
| 02/24/26 | INTC | Sell | Put | 03/13/26 | $42.50 | Trade | $125.00 | $1.00 | $0.12 |
| 03/03/26 | AFRM | Sell | Put | 03/20/26 | $44.00 | Trade | $145.00 | $1.00 | $0.12 |
| 03/04/26 | Deposit | $5,000 | |||||||
| 03/09/26 | INTC | Buy | Put | 03/13/26 | $42.50 | Trade | $38.00 | $0.12 | |
| 03/12/26 | AFRM | Buy | Put | 03/20/26 | $44.00 | Trade | $44.00 | $0.12 | |
| 03/17/26 | MRNA | Sell | Put | 04/02/26 | $49.00 | Trade | $105.00 | $1.00 | $0.12 |
| 03/18/26 | FCX | Sell | Put | 03/27/26 | $53.00 | Trade | $90.00 | $1.00 | $0.12 |
| 03/24/26 | FCX | Buy | Put | 03/27/26 | $53.00 | Trade | $39.00 | $0.12 | |
| 03/24/26 | FCX | Sell | Put | 04/10/26 | $52.00 | Trade | $128.00 | $1.00 | $0.12 |
| 03/26/26 | INTC | Sell | Put | 04/02/26 | $44.00 | Trade | $93.00 | $1.00 | $0.12 |
| 04/01/26 | FCX | Buy | Put | 04/10/26 | $52.00 | Trade | $38.00 | $1.00 | $0.12 |
| 04/01/26 | MRNA | Buy | Put | 04/02/26 | $49.00 | Trade | $32.00 | $0.12 | |
| 04/01/26 | INTC | Buy | Put | 04/02/26 | $28.00 | Trade | $28.00 | $0.12 | |
| 04/07/26 | MRNA | Sell | Put | 04/17/26 | $46.00 | Trade | $110.00 | $1.00 | $0.13 |
| 04/10/26 | MRNA | Buy | Put | 04/17/26 | $46.00 | Trade | $33.00 | $0.12 | |
| 04/10/26 | CCJ | Sell | Put | 04/17/26 | $109.00 | Trade | $112.00 | $1.00 | $0.13 |
| 04/14/26 | CCJ | Buy | Put | 04/17/26 | $109.00 | Trade | $34.00 | $0.12 | |
| 04/15/26 | MCHP | Sell | Put | 05/01/26 | $70.00 | Trade | $160.00 | $1.00 | $0.13 |
| 04/20/26 | MCHP | Buy | Put | 05/01/26 | $70.00 | Trade | $48.00 | $0.12 | |
| 04/24/26 | DAL | Sell | Put | 05/01/26 | $66.00 | Trade | $78.00 | $1.00 | $0.13 |
